Installation Instructions not currently available online
High Lifter premium sintered replacement brake pads for Polaris UTV/ATV models. Find your exact model and year in the fitment chart below to see which SKU you need for the front and which for the rear — the same part number can be a front pad on one model and a rear pad on another, so please check before ordering.
| Model | Year | Front Brake Pad | Rear Brake Pad |
|---|---|---|---|
| Ranger 1000 | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 Crew | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 Crew EPS | 2020 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 Crew Premium | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 EPS | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 Premium | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP | 2017-2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Premium | 2019-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP High Lifter Edition | 2017-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP 20th Anniversary Edition | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Back Country | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Trail Boss | 2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Texas Edition | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP NorthStar | 2017-2020 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew | 2017-2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew EPS | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew Premium | 2019-2020 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew 20th Anniversary Edition | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew Back Country | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew High Lifter Edition | 2017-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew Texas Edition | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew Trail Boss | 2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew NorthStar | 2017-2020 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew NorthStar Premium | 2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew NorthStar Trail Boss | 2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 XP Crew NorthStar Ultimate | 2021 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 Diesel | 2015-2018 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 1000 Crew Diesel | 2015-2018 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger 900 (All Versions) | 2013-2019 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 900 Crew (All Versions) | 2014-2019 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 900 XP High Lifter Edition | 2016 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 900 Diesel | 2011-2014 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 900 Crew Diesel | 2013-2014 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 800 (All Versions) | 2009-2014 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 800 Crew (All Versions) | 2010-2014 | BP-HL-P-101 | BP-HL-P-101 |
| Ranger 800 6x6 | 2010-2017 | BP-HL-P-101 | BP-HL-P-101 |
| Ranger 800 HD | 2010-2012 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 800 Mid-Size | 2013-2015 | BP-HL-P-102 | BP-HL-P-102 |
| Ranger 700 (All Versions) | 2005-2007 | BP-HL-P-102 | BP-HL-P-102 |
| Ranger 700 (All Versions) | 2008-2009 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 700 6x6 | 2006-2009 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 700 Crew | 2008-2009 | BP-HL-P-101 | BP-HL-P-101 |
| Ranger 570 Full-Size | 2015-2021 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 570 XP Full Size | 2016 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 570 Full-Size Crew | 2016 | BP-HL-P-101 | BP-HL-P-101 |
| Ranger 570 Full-Size Crew w/Strut | 2016-2020 | BP-HL-P-101 | BP-HL-P-101 |
| Ranger 570 Mid-Size | 2015-2021 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 570 Crew Mid-Size | 2015-2021 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 500 EFI 4x4 | 2008-2010 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 500 4x4 | 2004-2007 | BP-HL-P-102 | BP-HL-P-102 |
| Ranger 500 2x4 | 2008-2009 | BP-HL-P-101 | BP-HL-P-102 |
| Ranger 500 EFI 4x4 | 2011-2013 | BP-HL-P-102 | BP-HL-P-102 |
| Ranger 400 4x4 | 2010-2014 | BP-HL-P-102 | BP-HL-P-102 |
| Ranger 325 ETX | 2015-2016 | BP-HL-P-102 | BP-HL-P-102 |
| Ranger PRO XD 2000D 2x4 | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger PRO XD 2000D 4x4 | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Ranger PRO XD 4000D 4x4 | 2019 | BP-HL-P-101 | BP-HL-P-103 |
| Brutus HD/HD PTO | 2016-2019 | BP-HL-P-101 | BP-HL-P-102 |
| General 1000 (All Versions) | 2016-2021 | BP-HL-P-101 | BP-HL-P-103 |
| General 1000 4 (All Versions) | 2017-2021 | BP-HL-P-101 | BP-HL-P-103 |
| General 1000 XP (All Versions) | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| General 1000 XP 4 (All Versions) | 2020-2021 | BP-HL-P-101 | BP-HL-P-103 |
| RZR 1000 XP (All Versions) | 2014-2021 | BP-HL-P-101 | BP-HL-P-101 |
| RZR 1000 XP 4 (All Versions) | 2014-2021 | BP-HL-P-101 | BP-HL-P-101 |
| RZR 1000 S 60" | 2016-2020 | N/A | BP-HL-P-103 |
| RZR 1000 S 4 | 2019-2020 | BP-HL-P-101 | BP-HL-P-103 |
| RZR 900 XP (All Versions) | 2011-2014 | BP-HL-P-101 | BP-HL-P-102 |
| RZR 900 XP 4 (All Versions) | 2012-2014 | BP-HL-P-101 | BP-HL-P-101 |
| RZR 900 4 | 2015-2018 | BP-HL-P-101 | BP-HL-P-103 |
| RZR 900 50" & 55" | 2016-2020 | N/A | BP-HL-P-103 |
| RZR 900 60" | 2015-2020 | N/A | BP-HL-P-103 |
| RZR 800 | 2008-2014 | BP-HL-P-103 | N/A |
| RZR 800 S | 2009-2014 | BP-HL-P-103 | N/A |
| RZR 800 4 | 2010-2014 | BP-HL-P-103 | N/A |
| RZR 570 | 2012-2020 | BP-HL-P-103 | N/A |
| RZR 570 S | 2017 | BP-HL-P-103 | N/A |
| RZR TURBO XP (All Versions) | 2016-2021 | N/A | BP-HL-P-101 |
| RZR TURBO XP 4 (All Versions) | 2016-2021 | N/A | BP-HL-P-101 |
| RZR TURBO S (All Versions) | 2018-2021 | N/A | BP-HL-P-101 |
| RZR TURBO S 4 (All Versions) | 2019-2021 | N/A | BP-HL-P-101 |
| RZR TURBO S Lifted Lime | 2021 | N/A | BP-HL-P-101 |
| RZR TURBO S 4 Lifted Lime | 2021 | N/A | BP-HL-P-101 |
| RZR TURBO S Velocity | 2019-2021 | N/A | BP-HL-P-101 |
| RZR TURBO S 4 Velocity | 2019-2021 | N/A | BP-HL-P-101 |
| Scrambler 1000 XP | 2014-2019 | BP-HL-P-103 | BP-HL-P-103 |
| Scrambler 1000 XP S | 2020-2021 | BP-HL-P-103 | BP-HL-P-103 |
| Scrambler 850 (All Versions) | 2013-2020 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 1000 XP | 2015-2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 1000 XP S | 2020-2021 | N/A | N/A |
| Sportsman 1000 High Lifter Edition | 2016-2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 850 (All Versions) | 2013-2020 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 850 High Lifter Edition | 2016-2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 800 EFI 4x4 (All Versions) | 2008-2014 | N/A | N/A |
| Sportsman 700 (All Versions) | 2002-2008 | N/A | N/A |
| Sportsman 600 (All Versions) | 2003-2005 | N/A | N/A |
| Sportsman 570 | 2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 570 | 2014-2020 | N/A | N/A |
| Sportsman 570 EPS | 2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 570 EPS | 2015-2020 | N/A | N/A |
| Sportsman 570 Premium | 2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 570 Premium | 2020 | N/A | N/A |
| Sportsman 570 Hunter Edition | 2020-2021 | N/A | N/A |
| Sportsman 570 Utility | 2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 570 Utility | 2018-2020 | N/A | N/A |
| Sportsman 570 X2 | 2015-2021 | N/A | N/A |
| Sportsman 570 Touring | 2014-2021 | N/A | N/A |
| Sportsman 570 Touring EPS | 2015-2021 | N/A | N/A |
| Sportsman 570 Touring Premium | 2020-2021 | N/A | N/A |
| Sportsman 570 6x6 | 2018-2021 | BP-HL-P-102 | N/A |
| Sportsman 570 SP | 2015-2019 | N/A | N/A |
| Sportsman 570 Touring SP | 2015-2019 | N/A | N/A |
| Sportsman 550 | 2009-2011 | N/A | N/A |
| Sportsman 550 | 2012-2014 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 550 Touring | 2010-2014 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 550 X2 | 2010-2014 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 500 | 1997-2004 | N/A | N/A |
| Sportsman 500 HO | 2001-2013 | N/A | N/A |
| Sportsman 500 Touring | 2008-2013 | N/A | N/A |
| Sportsman 500 X2 | 2007-2009 | N/A | N/A |
| Sportsman 450 (All Versions) | 2021 | BP-HL-P-103 | BP-HL-P-103 |
| Sportsman 450 (All Versions) | 2016-2020 | N/A | N/A |
| Sportsman 400 (All Versions) | 2001-2014 | N/A | N/A |
Fitment chart per High Lifter (updated 10/28/2020). N/A = High Lifter does not offer a pad for that position on this model.
You can also download the original High Lifter Brake Pad Fitment Chart (PDF).
Designed with strength in mind for a high friction coefficient and steady brake performance in all conditions, including exceptionally high temperatures and wet environments. Distributes energy to reduce heat buildup, with a low wear rate for durable, lasting pads and low noise for a comfortable brake feel. Asbestos free.
Select Your Vehicle